What Are The Options For Times & Fees?
2026/2027 School Year
10 Saturday Sessions $550.00
10 Wednesday or Thursday Sessions $350.00
3 ten-week Modules
| Day | Time | Approximate Grade Placement |
Module | Ten Week Modules |
|---|---|---|---|---|
| Saturday | 9:30 - 12:00 | Grades 4, 5 | 1 | Oct 3 - Dec 12 (No session Oct. 31) |
| 2 | Jan 9 - Mar 13 | |||
| 3 | Apr 3 - Jun 12 (No session May 22) | |||
| Saturday | 1:00 - 3:30 | Grades 5, 6, 7 | 1 | Oct 3 - Dec 12 (No session Oct 31) |
| 2 | Jan 9 - Mar 13 | |||
| 3 | Apr 3 - Jun 12 (No session May 22) | |||
| Wednesday | 4:00 - 5:30 | Grades 4, 5 | 1 | Oct 7 - Dec 16 (No session Nov 11) |
| 2 | Jan 6 - Mar 10 | |||
| 3 | Apr 7 - Jun 9 | |||
| Thursday | 4:00 - 5:30 | Grades 5, 6, 7 | 1 | Oct 8 - Dec 10 |
| 2 | Jan 7 - Mar 11 | |||
| 3 | Apr 8 - Jun 10 |
Additional Information:
Students are encouraged to arrive 30 minutes before sessions to explore activities and interact with peers.
Sessions are limited to a maximum of 8 participants.
Fees are payable in advance.
Missed sessions are not refundable.